E-mail: manager@fanyafoam.com
Size  | As your requirement  | 
Material  | PE+XPE  | 
Color  | Any color available  | 
Packing  | OPP bag+plastic bag  | 
MOQ  | Accept small order  | 
Certification  | ROHS, SGS, ISO9001, etc  | 
Product Testing
Physical Properties  | Test Method  | |
Material  | Closed Cell   | /  | 
Color  | Charcoal  | /  | 
Upper Use Limit  | 180° F (82° C) constant  | /  | 
Lower Use Limit  | -90° F (-68° C)  | /  | 
Density  | 1.5 lbs/ft3  | ASTM D 1622  | 
Ozone Resistance  | Good  | ASTM D 1171  | 
Thermal Conductivity (K)  | at 75° F (24° C) Mean Temp  | ASTM C 177 or C 518  | 
BTU-in/hr-ft² -°F (W/m-K)  | 0.230 (0.033)  | /  | 
Water Absorption  | 0.02% by Volume  | ASTM E 96  | 
Flame Speed  | Less than 25  | ASTM E 84; CAN/ULC-S102.2-M88  | 
Smoke Classification  | Less than 50  | ASTM E 84; CAN/ULC-S102.2-M88  | 
Mobile